Northeast Division
| Team | GP | W-L | PTS | GF | GA |
| y-BOSTON | 82 | 49-29-4 | 102 | 269 | 202 |
| x-OTTAWA | 82 | 41-31-10 | 92 | 249 | 240 |
| BUFFALO | 82 | 39-32-11 | 89 | 218 | 230 |
| TORONTO | 82 | 35-37-10 | 80 | 231 | 264 |
| MONTREAL | 82 | 31-35-16 | 78 | 212 | 226 |
Eastern Conference
| Team | GP | W-L | PTS | GF | GA |
| z-RANGERS | 82 | 51-24-7 | 109 | 226 | 187 |
| y-BRUINS | 82 | 49-29-4 | 102 | 269 | 202 |
| y-PANTHERS | 82 | 38-26-18 | 94 | 203 | 227 |
| x-PENGUINS | 82 | 51-25-6 | 108 | 282 | 221 |
| x-FLYERS | 82 | 47-26-9 | 103 | 264 | 232 |
| x-DEVILS | 82 | 48-28-6 | 102 | 228 | 209 |
| x-CAPITALS | 82 | 42-32-8 | 92 | 222 | 230 |
| x-SENATORS | 82 | 41-31-10 | 92 | 249 | 240 |
x-Clinched Playoff Spot
y-Clinched Division
z-Clinched Conference
EASTERN CONFERENCE QUARTERFINALS
| Date | Team | Result | Record |
| Thu 12 | Washington | W 1-0 OT | Bos 1-0 |
| Sat 14 | Washington | L 2-1 2OT | Tied 1-1 |
| Mon 16 | Washington | W 4-3 | Bos 2-1 |
| Thu 19 | Washington | L 2-1 | Tied 2-2 |
| Sat 21 | Washington | L 4-3 | Was 3-2 |
| Sun 22 | Washington | W 4-3 OT | Tied 3-3 |
| Wed 25 | Washington | 7:30 | NESN |
Games in BOLD are home games.
October (3-7-0)
| Date | Team | Result | Record |
| Thu 6 | Philadelphia | L 2-1 | 0-1-0 |
| Sat 8 | Tampa Bay | W 4-1 | 1-1-0 |
| Mon 10 | Colorado | L 1-0 | 1-2-0 |
| Wed 12 | Carolina | L 3-2 | 1-3-0 |
| Sat 15 | Chicago | W 3-2 SO | 2-3-0 |
| Tue 18 | Carolina | L 4-1 | 2-4-0 |
| Thu 20 | Toronto | W 6-2 | 3-4-0 |
| Sat 22 | San Jose | L 4-2 | 3-5-0 |
| Thu 27 | Montreal | L 2-1 | 3-6-0 |
| Sat 29 | Montreal | L 4-2 | 3-7-0 |
November (12-0-1)
| Date | Team | Result | Record |
| Tue 1 | Ottawa | W 4-1 | 4-7-0 |
| Thu 5 | Toronto | W 7-0 | 5-7-0 |
| Mon 7 | Islanders | W 6-2 | 6-7-0 |
| Thu 10 | Edmonton | W 6-3 | 7-7-0 |
| Sat 12 | Buffalo | W 6-2 | 8-7-0 |
| Tue 15 | New Jersey | W 4-3 | 9-7-0 |
| Thu 17 | Columbus | W 2-1 SO | 10-7-0 |
| Sat 19 | Islanders | W 6-0 | 11-7-0 |
| Mon 21 | Montreal | W 1-0 | 12-7-0 |
| Wed 23 | Buffalo | W 4-3 SO | 13-7-0 |
| Fri 25 | Detroit | L 3-2 SO | 13-7-1 |
| Sat 25 | Winnipeg | W 4-2 | 14-7-1 |
| Wed 30 | Toronto | W 6-3 | 15-7-1 |
December (9-3-0)
| Date | Team | Result | Record |
| Sat 3 | Toronto | W 4-1 | 16-7-1 |
| Mon 5 | Pittsburgh | W 3-1 | 17-7-1 |
| Tue 6 | Winnipeg | L 2-1 | 17-8-1 |
| Thu 8 | Florida | L 2-0 | 17-9-1 |
| Sat 10 | Columbus | W 5-3 | 18-9-1 |
| Tue 13 | Los Angeles | W 3-0 | 19-9-1 |
| Wed 14 | Ottawa | W 5-2 | 20-9-1 |
| Sat 17 | Philadelphia | W 6-0 | 21-9-1 |
| Mon 19 | Montreal | W 3-2 | 22-9-1 |
| Fri 23 | Florida | W 8-0 | 23-9-1 |
| Wed 28 | Phoenix | W 2-1 OT | 24-9-1 |
| Sat 31 | Dallas | L 4-2 | 24-10-1 |
January (8-4-1)
| Date | Team | Result | Record |
| Wed 4 | New Jersey | W 6-1 | 25-10-1 |
| Thu 5 | Calgary | W 9-0 | 26-10-1 |
| Sat 7 | Vancouver | L 4-3 | 26-11-1 |
| Tue 10 | Winnipeg | W 5-3 | 27-11-1 |
| Thu 12 | Montreal | W 2-1 | 28-11-1 |
| Sat 14 | Carolina | L 4-2 | 28-12-1 |
| Mon 16 | Florida | W 3-2 SO | 29-12-1 |
| Tue 17 | Tampa Bay | L 5-3 | 29-13-1 |
| Wed 19 | New Jersey | W 4-1 | 30-13-1 |
| Sat 21 | Rangers | L 3-2 OT | 30-13-2 |
| Sun 22 | Philadelphia | W 6-5 SO | 31-13-2 |
| Tue 24 | Washington | L 5-3 | 31-14-2 |
| Tue 31 | Ottawa | W 4-3 | 32-14-2 |
February (4-7-1)
| Date | Team | Result | Record |
| Thu 2 | Carolina | L 3-0 | 32-15-2 |
| Sat 4 | Pittsburgh | L 2-1 | 32-16-2 |
| Sun 5 | Washington | W 4-1 | 33-16-2 |
| Wed 8 | Buffalo | L 6-0 | 33-17-2 |
| Sat 11 | Nashville | W 4-3 SO | 34-17-2 |
| Tue 14 | Rangers | L 3-0 | 34-18-2 |
| Wed 15 | Montreal | W 4-3 SO | 35-18-2 |
| Fri 17 | Winnipeg | L 4-2 | 35-19-2 |
| Sun 19 | Minnesota | L 2-0 | 35-20-2 |
| Wed 22 | St. Louis | W 4-2 | 36-20-2 |
| Fri 24 | Buffalo | L 2-1 SO | 36-20-3 |
| Sat 25 | Ottawa | W 5-3 | 37-20-3 |
| Tue 28 | Ottawa | L 1-0 | 37-21-3 |
March (9-7-1)
| Date | Team | Result | Record |
| Thu 1 | New Jersey | W 4-3 OT | 38-21-3 |
| Sat 3 | Islanders | L 3-2 | 38-22-3 |
| Sun 4 | Rangers | L 4-3 | 38-23-3 |
| Tue 6 | Toronto | W 5-4 | 39-23-3 |
| Thu 8 | Buffalo | W 3-1 | 40-23-3 |
| Sat 10 | Washington | L 4-3 | 40-24-3 |
| Sun 11 | Pittsburgh | L 5-2 | 40-25-3 |
| Tue 13 | Tampa Bay | L 6-1 | 40-26-3 |
| Thu 15 | Florida | L 6-2 | 40-27-3 |
| Sat 17 | Philadelphia | W 3-2 SO | 41-27-3 |
| Mon 19 | Toronto | W 8-0 | 42-27-3 |
| Thu 22 | San Jose | L 2-1 | 42-28-3 |
| Sat 24 | Los Angeles | W 4-2 | 43-28-3 |
| Sun 25 | Anaheim | W 3-2 | 44-28-3 |
| Tue 27 | Tampa Bay | W 5-2 | 45-28-3 |
| Thu 29 | Washington | L 3-2 SO | 45-28-4 |
| Sun 31 | Islanders | W 6-3 | 46-28-4 |
April (3-1-0)
| Date | Team | Result | Record |
| Sun 1 | Rangers | W 2-1 | 47-28-4 |
| Tue 3 | Pittsburgh | L 5-3 | 47-29-4 |
| Thu 5 | Ottawa | W 3-1 | 48-29-4 |
| Sat 7 | Buffalo | W 4-3 SO | 49-29-4 |